| Management number | 247889953 | Release Date | 2026/08/16 | List Price | US$7.99 | Model Number | 247889953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810148710521 |
|---|---|
| ASIN | B0161EB3F4 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Healths Harmony |
| Model Name | Healths Harmony Thyroid Support |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 4.96 ounces |
| Manufacturer | Healths Harmony |
| Model Number | 2V-3X78-B3E1 |
| Container Type | Bottle |
| Item Dimensions | 2.65 x 2.5 x 4.7 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Management, Thyroid Support, |
| Material Features | GMO Free |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Iodine |
| Manufacturer Part Number | Healths Harmony |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00810148710521 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form