| Management number | 247205114 | Release Date | 2026/08/16 | List Price | US$7.60 | Model Number | 247205114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GK5VCGJL |
|---|---|
| Size | 6 Pack |
| Color | Black |
| Shape | Square |
| Theme | Outside Patio Decor |
| Voltage | 5.5 volts |
| Set Name | ESLIGHTION Solar Pathway Light Set |
| Bulb Base | E26 |
| Room Type | Porch |
| Brand Name | ESLIGHTION |
| Brightness | 80 lm |
| Efficiency | High efficiency |
| Model Name | Solar Pathway Light |
| Style Name | Modern |
| Unit Count | 6 Count |
| Light Color | Warm & Cold White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Outdoor lighting fixture |
| Light Source | LED |
| Manufacturer | ESLIGHTION |
| Model Number | SO-001 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | In-Ground Mount |
| Warranty Type | 2 Years Warranty Limited |
| Control Method | Push Button |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 6 |
| Color Temperature | 2700 Kelvin |
| Installation Type | No complicated installation process |
| Specification Met | FCC |
| Light Fixture Form | Path |
| Included Components | Solar Pathway Light |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 80 lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Manufacturer Part Number | SO002 |
| Item Dimensions L x W x H | 5.91"L x 5.19"W x 4.49"H |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | Outdoor Lighting |
| Manufacturer Warranty Description | 45 days refund & 2 years quality warranty & 7*24 hours customer service. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form